
Wizyty wg unikalnych numerów IP:| Nr | IP | Host | Czas |
| 1 | 83.12.83.50 | gdf50.internetdsl.tpnet.pl | 11, 18:20 |
| 2 | 90.129.242.57 | d90-129-242-57.cust.tele2.pl | 11, 18:26 |
| 3 | 88.156.96.20 | 088156096020.stk.vectranet.pl | 11, 18:27 |
| 4 | 195.20.3.6 | nat6.pp.com.pl | 11, 18:28 |
| 5 | 91.189.31.3 | pckomp3.metrointernet.pl | 11, 18:32 |
| 6 | 83.11.43.32 | acsp32.neoplus.adsl.tpnet.pl | 11, 18:33 |
| 7 | 83.31.20.149 | chw149.neoplus.adsl.tpnet.pl | 11, 18:34 |
| 8 | 89.76.29.158 | chello089076029158.chello.pl | 11, 18:36 |
| 9 | 83.8.61.70 | abpt70.neoplus.adsl.tpnet.pl | 11, 18:36 |
| 10 | 77.91.12.226 | user12-226.satfilm.net.pl | 11, 18:37 |
| 11 | 66.249.72.52 | crawl-66-249-72-52.googlebot.com | 11, 18:40 |
| 12 | 84.10.195.49 | chello084010195049.chello.pl | 11, 18:41 |
| 13 | 83.5.24.205 | aaku205.neoplus.adsl.tpnet.pl | 11, 18:43 |
| 14 | 86.111.103.221 | host-86-111-103-221.tvk.torun.pl | 11, 18:43 |
| 15 | 83.8.158.237 | abtm237.neoplus.adsl.tpnet.pl | 11, 18:43 |
| 16 | 89.79.71.13 | chello089079071013.chello.pl | 11, 18:43 |
| 17 | 62.121.74.187 | 187-mia-7.acn.waw.pl | 11, 18:47 |
| 18 | 89.191.139.147 | 89.191.139.147 | 11, 18:51 |
| 19 | 82.146.241.74 | nat-241-74.man.bydgoszcz.pl | 11, 18:56 |
| 20 | 89.191.139.132 | 89.191.139.132 | 11, 18:57 |
| 21 | 87.205.61.42 | 87-205-61-42.adsl.inetia.pl | 11, 19:01 |
| 22 | 77.112.116.249 | apn-77-112-116-249.gprs.plus.pl | 11, 19:02 |
| 23 | 89.8.9.231 | 9-231-255.ggsn.netcom.no | 11, 19:02 |
| 24 | 82.146.245.156 | nat-245-156.man.bydgoszcz.pl | 11, 19:03 |
| 25 | 83.238.196.147 | ip-83-238-196-147.telsten.com | 11, 19:04 |
| 26 | 85.11.113.209 | 85.11.113.209 | 11, 19:06 |
| 27 | 82.146.245.185 | nat-245-185.man.bydgoszcz.pl | 11, 19:06 |
| 28 | 80.48.45.248 | 80.48.45.248 | 11, 19:11 |
| 29 | 79.186.184.183 | aehc183.neoplus.adsl.tpnet.pl | 11, 19:11 |
| 30 | 212.122.206.119 | 119.rambler.com.pl | 11, 19:12 |
| 31 | 87.105.66.51 | dynamic-87-105-66-51.ssp.dialog.net.pl | 11, 19:14 |
| 32 | 85.237.165.68 | 68.85-237-165.tkchopin.pl | 11, 19:14 |
| 33 | 89.76.26.150 | chello089076026150.chello.pl | 11, 19:16 |
| 34 | 85.157.132.75 | c75.ip6.netikka.fi | 11, 19:16 |
| 35 | 77.253.57.81 | 77-253-57-81.adsl.inetia.pl | 11, 19:16 |
| 36 | 82.146.248.79 | 82.146.248.79 | 11, 19:18 |
| 37 | 89.77.213.166 | chello089077213166.chello.pl | 11, 19:18 |
| 38 | 79.186.128.58 | aeey58.neoplus.adsl.tpnet.pl | 11, 19:19 |
| 39 | 83.22.128.250 | dyq250.neoplus.adsl.tpnet.pl | 11, 19:19 |
| 40 | 213.158.196.83 | inet20909ni-3.eranet.pl | 11, 19:32 |
| 41 | 217.113.128.202 | a1-opapc1s7-009.tosa.pl | 11, 19:34 |
| 42 | 82.160.202.14 | b14.idd.net.pl | 11, 19:36 |
| 43 | 80.54.63.253 | vlan.efekt.net.pl | 11, 19:37 |
| 44 | 83.2.136.3 | nat-3.interq.pl | 11, 19:40 |
| 45 | 87.105.220.109 | xdsl-9325.elblag.dialog.net.pl | 11, 19:41 |
| 46 | 213.158.196.115 | inet20908ni-3.eranet.pl | 11, 19:42 |
| 47 | 83.8.103.200 | abrj200.neoplus.adsl.tpnet.pl | 11, 19:43 |
| 48 | 82.146.245.134 | nat-245-134.man.bydgoszcz.pl | 11, 19:46 |
| 49 | 83.8.108.132 | abro132.neoplus.adsl.tpnet.pl | 11, 19:47 |
| 50 | 84.10.192.9 | chello084010192009.chello.pl | 11, 19:47 |
| 51 | 84.205.11.65 | CMPC011-065.CNet2.Gawex.PL | 11, 19:50 |
| 52 | 83.168.106.10 | 106-10.espol.com.pl | 11, 19:50 |
| 53 | 88.199.108.5 | 88-199-108-5.tktelekom.pl | 11, 19:50 |
| 54 | 213.25.147.237 | 213.25.147.237 | 11, 19:50 |
| 55 | 83.8.124.34 | abse34.neoplus.adsl.tpnet.pl | 11, 19:54 |
| 56 | 195.94.208.82 | natx1.skynets.pl | 11, 19:54 |
| 57 | 83.13.8.162 | fai162.internetdsl.tpnet.pl | 11, 19:54 |
| 58 | 213.25.86.11 | gw-nat-11.gaja.net.pl | 11, 19:56 |
| 59 | 83.27.203.112 | bbn112.neoplus.adsl.tpnet.pl | 11, 19:56 |
| 60 | 87.207.89.75 | chello087207089075.chello.pl | 11, 19:59 |
| 61 | 89.76.33.143 | chello089076033143.chello.pl | 11, 19:59 |
| 62 | 79.186.237.155 | aejd155.neoplus.adsl.tpnet.pl | 11, 20:00 |
| 63 | 79.186.162.61 | aegg61.neoplus.adsl.tpnet.pl | 11, 20:00 |
| 64 | 77.115.58.202 | apn-77-115-58-202.gprs.plus.pl | 11, 20:01 |
| 65 | 89.78.40.72 | chello089078040072.chello.pl | 11, 20:02 |
| 66 | 212.122.214.252 | nat-214-252.man.bydgoszcz.pl | 11, 20:03 |
| 67 | 83.8.150.57 | abte57.neoplus.adsl.tpnet.pl | 11, 20:07 |
| 68 | 77.113.127.222 | apn-77-113-127-222.gprs.plus.pl | 11, 20:07 |
| 69 | 89.76.42.88 | chello089076042088.chello.pl | 11, 20:07 |
| 70 | 83.26.202.34 | arq34.neoplus.adsl.tpnet.pl | 11, 20:08 |
| 71 | 213.158.196.111 | inet20908nh-3.eranet.pl | 11, 20:09 |
| 72 | 89.78.24.144 | chello089078024144.chello.pl | 11, 20:12 |
| 73 | 83.10.242.190 | acqk190.neoplus.adsl.tpnet.pl | 11, 20:13 |
| 74 | 83.8.200.220 | abvc220.neoplus.adsl.tpnet.pl | 11, 20:14 |
| 75 | 77.89.66.228 | static-ip-77-89-66-228.promax.media.pl | 11, 20:17 |
| 76 | 82.5.153.8 | cpc2-nthc3-0-0-cust263.nrth.cable.ntl.com | 11, 20:18 |
| 77 | 83.17.14.83 | akk83.internetdsl.tpnet.pl | 11, 20:21 |
| 78 | 82.177.130.66 | 82.177.130.66 | 11, 20:21 |
| 79 | 87.205.206.175 | 87-205-206-175.adsl.inetia.pl | 11, 20:21 |
| 80 | 91.94.3.149 | public-gprs33677.centertel.pl | 11, 20:26 |
| 81 | 83.12.189.122 | ghh122.internetdsl.tpnet.pl | 11, 20:26 |
| 82 | 89.191.130.147 | nat-130-147.man.bydgoszcz.pl | 11, 20:29 |
| 83 | 87.99.27.5 | host-87-99-27-5.lanet.net.pl | 11, 20:31 |
| 84 | 89.79.133.46 | chello089079133046.chello.pl | 11, 20:32 |
| 85 | 87.205.251.243 | 87-205-251-243.adsl.inetia.pl | 11, 20:37 |
| 86 | 83.25.5.159 | aaf159.neoplus.adsl.tpnet.pl | 11, 20:37 |
| 87 | 79.186.153.98 | aefx98.neoplus.adsl.tpnet.pl | 11, 20:39 |
| 88 | 83.6.231.152 | abcp152.neoplus.adsl.tpnet.pl | 11, 20:40 |
| 89 | 78.30.106.219 | evdo-78-30-106-219.subscribers.sferia.net | 11, 20:41 |
| 90 | 77.114.104.113 | apn-77-114-104-113.gprs.plus.pl | 11, 20:41 |
| 91 | 89.76.52.138 | chello089076052138.chello.pl | 11, 20:42 |
| 92 | 194.9.47.100 | proxy.pkp.wroc.pl | 11, 20:42 |
| 93 | 89.76.22.193 | chello089076022193.chello.pl | 11, 20:44 |
| 94 | 83.19.253.114 | kmiecie.pl | 11, 20:44 |
| 95 | 89.76.54.243 | chello089076054243.chello.pl | 11, 20:46 |
| 96 | 79.185.80.21 | adny21.neoplus.adsl.tpnet.pl | 11, 20:46 |
| 97 | 83.8.160.230 | abto230.neoplus.adsl.tpnet.pl | 11, 20:48 |
| 98 | 83.21.217.232 | elx232.neoplus.adsl.tpnet.pl | 11, 20:51 |
| 99 | 82.146.247.34 | nat-247-34.man.bydgoszcz.pl | 11, 20:52 |
| 100 | 84.10.193.123 | chello084010193123.chello.pl | 11, 20:52 |
| 101 | 72.14.193.135 | 72.14.193.135 | 11, 20:53 |
| 102 | 77.253.196.91 | 77-253-196-91.adsl.inetia.pl | 11, 20:56 |
| 103 | 89.78.90.104 | chello089078090104.chello.pl | 11, 20:58 |
| 104 | 77.253.62.180 | 77-253-62-180.adsl.inetia.pl | 11, 20:59 |
| 105 | 89.191.147.15 | nat15.siec.alfa.pl | 11, 21:00 |
| 106 | 84.201.210.82 | ip-84-201-210-82.it-net.pl | 11, 21:00 |
| 107 | 87.205.231.233 | 87-205-231-233.adsl.inetia.pl | 11, 21:01 |
| 108 | 82.146.242.246 | nat-242-246.man.bydgoszcz.pl | 11, 21:03 |
| 109 | 89.76.29.223 | chello089076029223.chello.pl | 11, 21:03 |
| 110 | 83.8.118.89 | abry89.neoplus.adsl.tpnet.pl | 11, 21:04 |
| 111 | 79.162.17.75 | public-gprs102217.centertel.pl | 11, 21:11 |
| 112 | 195.205.209.10 | 195.205.209.10 | 11, 21:12 |
| 113 | 83.3.10.138 | mail.gopskobierzyce.pl | 11, 21:12 |
| 114 | 89.191.147.13 | nat13.siec.alfa.pl | 11, 21:13 |
| 115 | 62.141.220.95 | host-62-141-220-95.swidnica.mm.pl | 11, 21:13 |
| 116 | 83.26.97.187 | anp187.neoplus.adsl.tpnet.pl | 11, 21:14 |
| 117 | 87.205.35.141 | 87-205-35-141.adsl.inetia.pl | 11, 21:14 |
| 118 | 83.9.126.208 | accc208.neoplus.adsl.tpnet.pl | 11, 21:16 |
| 119 | 79.186.151.197 | aefv197.neoplus.adsl.tpnet.pl | 11, 21:16 |
| 120 | 77.254.77.231 | 77-254-77-231.adsl.inetia.pl | 11, 21:17 |
| 121 | 83.7.122.52 | abig52.neoplus.adsl.tpnet.pl | 11, 21:17 |
| 122 | 77.252.47.185 | 77.252.47.185 | 11, 21:18 |
| 123 | 89.76.57.238 | chello089076057238.chello.pl | 11, 21:19 |
| 124 | 77.115.119.129 | apn-77-115-119-129.gprs.plus.pl | 11, 21:19 |
| 125 | 212.76.37.144 | nat-goc.aster.pl | 11, 21:20 |
| 126 | 82.146.230.77 | 077.registered.aka2.ukw.edu.pl | 11, 21:22 |
| 127 | 88.212.87.148 | 88-212-87-148.vl20-cph.dhcp.clearwire.dk | 11, 21:23 |
| 128 | 77.253.143.148 | 77-253-143-148.adsl.inetia.pl | 11, 21:24 |
| 129 | 89.174.121.56 | ip-89-174-121-56.multimo.gtsenergis.pl | 11, 21:24 |
| 130 | 79.185.71.146 | adnp146.neoplus.adsl.tpnet.pl | 11, 21:28 |
| 131 | 79.186.158.209 | aegc209.neoplus.adsl.tpnet.pl | 11, 21:29 |
| 132 | 83.19.89.86 | cvh86.internetdsl.tpnet.pl | 11, 21:29 |
| 133 | 85.28.149.5 | a5.net149.okay.pl | 11, 21:29 |
| 134 | 153.19.72.195 | pc195-72.amg.gda.pl | 11, 21:29 |
| 135 | 83.8.196.187 | abuy187.neoplus.adsl.tpnet.pl | 11, 21:29 |
| 136 | 89.78.98.254 | chello089078098254.chello.pl | 11, 21:31 |
| 137 | 83.25.138.56 | afi56.neoplus.adsl.tpnet.pl | 11, 21:33 |
| 138 | 83.4.43.25 | aabr25.neoplus.adsl.tpnet.pl | 11, 21:33 |
| 139 | 83.8.168.247 | abtw247.neoplus.adsl.tpnet.pl | 11, 21:34 |
| 140 | 194.150.99.134 | sn-debniki.ramtel.pl | 11, 21:35 |
| 141 | 83.30.139.29 | ccp29.neoplus.adsl.tpnet.pl | 11, 21:37 |
| 142 | 83.8.146.177 | abta177.neoplus.adsl.tpnet.pl | 11, 21:37 |
| 143 | 83.8.64.207 | abpw207.neoplus.adsl.tpnet.pl | 11, 21:38 |
| 144 | 77.112.35.131 | apn-77-112-35-131.gprs.plus.pl | 11, 21:40 |
| 145 | 83.8.85.93 | abqr93.neoplus.adsl.tpnet.pl | 11, 21:40 |
| 146 | 77.253.49.149 | 77-253-49-149.adsl.inetia.pl | 11, 21:41 |
| 147 | 83.8.81.163 | abqn163.neoplus.adsl.tpnet.pl | 11, 21:43 |
| 148 | 83.9.34.140 | abyo140.neoplus.adsl.tpnet.pl | 11, 21:47 |
| 149 | 87.206.125.94 | chello087206125094.chello.pl | 11, 21:48 |
| 150 | 83.9.70.12 | abzy12.neoplus.adsl.tpnet.pl | 11, 21:48 |
| 151 | 83.18.80.210 | axc210.internetdsl.tpnet.pl | 11, 21:48 |
| 152 | 83.8.208.93 | abvk93.neoplus.adsl.tpnet.pl | 11, 21:49 |
| 153 | 89.200.166.108 | ip-89-200-166-108.system-net.pl | 11, 21:49 |
| 154 | 77.115.141.61 | apn-77-115-141-61.gprs.plus.pl | 11, 21:52 |
| 155 | 82.146.224.11 | nat-224-11.man.bydgoszcz.pl | 11, 21:55 |
| 156 | 89.77.197.7 | chello089077197007.chello.pl | 11, 21:56 |
| 157 | 79.72.175.136 | 79-72-175-136.dynamic.dsl.as9105.com | 11, 21:57 |
| 158 | 79.186.161.226 | aegf226.neoplus.adsl.tpnet.pl | 11, 21:58 |
| 159 | 83.11.186.113 | acyc113.neoplus.adsl.tpnet.pl | 11, 22:02 |
| 160 | 77.113.57.65 | apn-77-113-57-65.gprs.plus.pl | 11, 22:03 |
| 161 | 89.76.120.87 | chello089076120087.chello.pl | 11, 22:04 |
| 162 | 212.76.37.160 | nat-mo5.aster.pl | 11, 22:05 |
| 163 | 83.14.139.170 | ebj170.internetdsl.tpnet.pl | 11, 22:05 |
| 164 | 213.158.196.78 | inet20909nh-2.eranet.pl | 11, 22:06 |
| 165 | 77.115.6.23 | apn-77-115-6-23.gprs.plus.pl | 11, 22:07 |
| 166 | 83.10.28.29 | acie29.neoplus.adsl.tpnet.pl | 11, 22:07 |
| 167 | 77.253.52.242 | 77-253-52-242.adsl.inetia.pl | 11, 22:09 |
| 168 | 89.200.145.80 | 89.200.145.80 | 11, 22:09 |
| 169 | 89.76.45.248 | chello089076045248.chello.pl | 11, 22:11 |
| 170 | 213.180.138.139 | sthumb4.onet.pl | 11, 22:12 |
| 171 | 82.146.246.16 | nat-246-16.man.bydgoszcz.pl | 11, 22:14 |
| 172 | 212.122.214.166 | 212.122.214.166 | 11, 22:18 |
| 173 | 83.8.249.81 | abwz81.neoplus.adsl.tpnet.pl | 11, 22:22 |
| 174 | 81.79.199.182 | user-514fc7b6.l3.c4.dsl.pol.co.uk | 11, 22:23 |
| 175 | 83.4.207.227 | aahz227.neoplus.adsl.tpnet.pl | 11, 22:28 |
| 176 | 83.8.128.233 | absi233.neoplus.adsl.tpnet.pl | 11, 22:29 |
| 177 | 89.77.107.132 | chello089077107132.chello.pl | 11, 22:30 |
| 178 | 90.208.155.71 | 5ad09b47.bb.sky.com | 11, 22:30 |
| 179 | 83.238.68.7 | px-os.telsten.com | 11, 22:32 |
| 180 | 82.146.225.130 | 130rambler.man.bydgoszcz.pl | 11, 22:32 |
| 181 | 83.31.203.56 | cox56.neoplus.adsl.tpnet.pl | 11, 22:33 |
| 182 | 62.61.62.76 | 62.61.62.76 | 11, 22:36 |
| 183 | 83.2.95.98 | ip-83-2-95-98.static.xcore.pl | 11, 22:36 |
| 184 | 86.13.8.41 | cpc2-stok5-0-0-cust40.bagu.cable.ntl.com | 11, 22:37 |
| 185 | 212.122.206.81 | pilu.szwederowo.net | 11, 22:38 |
| 186 | 77.114.162.243 | apn-77-114-162-243.gprs.plus.pl | 11, 22:38 |
| 187 | 77.189.23.4 | kons-4dbd1704.pool.einsundeins.de | 11, 22:40 |
| 188 | 85.219.206.8 | nat6ip8.bazapartner.pl | 11, 22:40 |
| 189 | 83.24.250.162 | dtm162.neoplus.adsl.tpnet.pl | 11, 22:42 |
| 190 | 74.6.29.112 | lj512652.crawl.yahoo.net | 11, 22:45 |
| 191 | 83.8.79.225 | abql225.neoplus.adsl.tpnet.pl | 11, 22:47 |
| 192 | 66.249.90.136 | ik-out-f136.google.com | 11, 22:48 |
| 193 | 89.19.89.97 | 89.19.89.97 | 11, 22:49 |
| 194 | 91.142.192.135 | ko002.lama.net.pl | 11, 22:52 |
| 195 | 195.34.211.129 | chelm2.nsm.pl | 11, 22:59 |
| 196 | 89.78.85.218 | chello089078085218.chello.pl | 11, 23:07 |
| 197 | 83.8.154.203 | abti203.neoplus.adsl.tpnet.pl | 11, 23:08 |
| 198 | 83.8.155.56 | abtj56.neoplus.adsl.tpnet.pl | 11, 23:18 |
| 199 | 89.76.35.90 | chello089076035090.chello.pl | 11, 23:23 |
| 200 | 83.29.206.136 | bvi136.neoplus.adsl.tpnet.pl | 11, 23:23 |
| 201 | 87.192.216.81 | 87.192.216.81 | 11, 23:24 |
| 202 | 85.89.183.155 | staticline16939.toya.net.pl | 11, 23:27 |
| 203 | 79.69.0.29 | 79-69-0-29.dynamic.dsl.as9105.com | 11, 23:30 |
| 204 | 89.76.52.179 | chello089076052179.chello.pl | 11, 23:31 |
| 205 | 195.150.64.100 | host-100.lipska.net | 11, 23:36 |
| 206 | 87.206.226.181 | chello087206226181.chello.pl | 11, 23:36 |
| 207 | 83.31.16.158 | chs158.neoplus.adsl.tpnet.pl | 11, 23:36 |
| 208 | 213.158.196.114 | inet20908ni-2.eranet.pl | 11, 23:37 |
| 209 | 84.152.107.168 | p54986BA8.dip.t-dialin.net | 11, 23:38 |
| 210 | 88.220.32.162 | 88.220.32.162 | 11, 23:39 |
| 211 | 89.191.149.43 | Grzesio.tvkablowa.com.pl | 11, 23:45 |
| 212 | 82.146.245.140 | nat-245-140.man.bydgoszcz.pl | 11, 23:47 |
| 213 | 212.76.37.138 | nat-tar.aster.pl | 11, 23:48 |
| 214 | 65.55.211.43 | msnbot-65-55-211-43.search.msn.com | 12, 00:00 |
| 215 | 194.46.249.21 | host-194-46-249-21.dsl-ie.utvinternet.net | 12, 00:04 |
| 216 | 65.55.211.51 | msnbot-65-55-211-51.search.msn.com | 12, 00:04 |
| 217 | 65.55.165.75 | livebot-65-55-165-75.search.live.com | 12, 00:05 |
| 218 | 87.206.58.144 | chello087206058144.chello.pl | 12, 00:08 |
| 219 | 87.207.236.8 | chello087207236008.chello.pl | 12, 00:14 |
| 220 | 212.38.200.54 | el.mynet.com.pl | 12, 00:17 |
| 221 | 83.8.76.246 | abqi246.neoplus.adsl.tpnet.pl | 12, 00:35 |
| 222 | 85.221.132.45 | c132-45.icpnet.pl | 12, 00:38 |
| 223 | 77.91.13.115 | user13-115.satfilm.net.pl | 12, 00:45 |
| 224 | 89.78.24.160 | chello089078024160.chello.pl | 12, 01:01 |
| 225 | 82.237.129.120 | fny94-6-82-237-129-120.fbx.proxad.net | 12, 01:08 |
| 226 | 89.77.196.239 | chello089077196239.chello.pl | 12, 01:09 |
| 227 | 87.205.113.51 | 87-205-113-51.ip.netia.com.pl | 12, 01:22 |
| 228 | 86.106.241.59 | host-static-86-106-241-59.moldtelecom.md | 12, 01:26 |
| 229 | 80.6.5.210 | cpc3-harg1-0-0-cust465.leed.cable.ntl.com | 12, 01:28 |
| 230 | 66.249.65.139 | crawl-66-249-65-139.googlebot.com | 12, 01:33 |
| 231 | 80.237.209.89 | robot.acoon.de | 12, 01:53 |
| 232 | 65.55.211.45 | msnbot-65-55-211-45.search.msn.com | 12, 02:50 |
| 233 | 83.18.223.70 | bwp70.internetdsl.tpnet.pl | 12, 03:02 |
| 234 | 83.17.11.142 | akh142.internetdsl.tpnet.pl | 12, 03:08 |
| 235 | 62.129.249.222 | v116300.home.net.pl | 12, 03:13 |
| 236 | 208.96.54.74 | customer-reverse-entry.208.96.54.74 | 12, 03:13 |
| 237 | 208.96.54.68 | customer-reverse-entry.208.96.54.68 | 12, 03:13 |
| 238 | 82.146.247.38 | nat-247-38.man.bydgoszcz.pl | 12, 03:21 |
| 239 | 65.55.211.53 | msnbot-65-55-211-53.search.msn.com | 12, 03:30 |
| 240 | 65.55.165.21 | livebot-65-55-165-21.search.live.com | 12, 03:31 |
| 241 | 70.50.189.239 | bas1-oshawa95-1177730543.dsl.bell.ca | 12, 03:49 |
| 242 | 206.196.111.201 | static-206.196.111.201.primary.net | 12, 03:52 |
| 243 | 74.6.28.181 | lj511089.crawl.yahoo.net | 12, 04:02 |
| 244 | 65.214.45.146 | crawler4037.ask.com | 12, 04:05 |
| 245 | 69.248.86.153 | c-69-248-86-153.hsd1.nj.comcast.net | 12, 04:10 |
| 246 | 209.234.171.38 | xcrawl102.alexa.com | 12, 04:43 |
| 247 | 62.129.253.201 | m201.home.net.pl | 12, 04:47 |
| 248 | 83.19.146.250 | cxm250.internetdsl.tpnet.pl | 12, 04:52 |
| 249 | 83.7.219.66 | ablz66.neoplus.adsl.tpnet.pl | 12, 05:22 |
| 250 | 165.228.75.215 | lysagh1.lnk.telstra.net | 12, 05:31 |
| 251 | 89.79.163.235 | chello089079163235.chello.pl | 12, 05:37 |
| 252 | 89.149.217.229 | 89-149-217-229.internetserviceteam.com | 12, 05:46 |
| 253 | 77.222.40.195 | dakar.sweb.ru | 12, 05:54 |
| 254 | 84.10.195.239 | chello084010195239.chello.pl | 12, 06:02 |
| 255 | 195.150.93.251 | 251.93.classcom.pl | 12, 06:43 |
| 256 | 83.20.184.78 | eum78.neoplus.adsl.tpnet.pl | 12, 06:46 |
| 257 | 154.20.96.118 | d154-20-96-118.bchsia.telus.net | 12, 06:54 |
| 258 | 83.4.252.145 | aajs145.neoplus.adsl.tpnet.pl | 12, 07:16 |
| 259 | 217.113.232.144 | staticline25846.toya.net.pl | 12, 07:19 |
| 260 | 80.54.232.67 | 80.54.232.67 | 12, 07:19 |
| 261 | 83.20.107.248 | ern248.neoplus.adsl.tpnet.pl | 12, 07:22 |
| 262 | 208.96.54.75 | customer-reverse-entry.208.96.54.75 | 12, 07:22 |
| 263 | 208.96.54.70 | customer-reverse-entry.208.96.54.70 | 12, 07:23 |
| 264 | 79.186.252.107 | aejs107.neoplus.adsl.tpnet.pl | 12, 07:26 |
| 265 | 65.55.211.52 | msnbot-65-55-211-52.search.msn.com | 12, 07:36 |
| 266 | 83.3.55.10 | gmd10.internetdsl.tpnet.pl | 12, 07:46 |
| 267 | 79.188.69.174 | hmr174.internetdsl.tpnet.pl | 12, 07:48 |
| 268 | 65.55.211.50 | msnbot-65-55-211-50.search.msn.com | 12, 07:52 |
| 269 | 212.122.207.10 | nat-207-10.man.bydgoszcz.pl | 12, 07:52 |
| 270 | 212.160.240.64 | 212.160.240.64 | 12, 07:53 |
| 271 | 65.55.211.46 | msnbot-65-55-211-46.search.msn.com | 12, 07:54 |
| 272 | 83.8.157.102 | abtl102.neoplus.adsl.tpnet.pl | 12, 07:54 |
| 273 | 83.3.55.22 | gmd22.internetdsl.tpnet.pl | 12, 07:57 |
| 274 | 79.189.27.110 | ibb110.internetdsl.tpnet.pl | 12, 08:02 |
| 275 | 72.52.84.140 | 72.52.84.140 | 12, 08:03 |
| 276 | 83.8.118.165 | abry165.neoplus.adsl.tpnet.pl | 12, 08:03 |
| 277 | 83.3.48.106 | glw106.internetdsl.tpnet.pl | 12, 08:06 |
| 278 | 85.128.68.66 | host-ip66-68.crowley.pl | 12, 08:12 |
| 279 | 83.16.235.42 | ajb42.internetdsl.tpnet.pl | 12, 08:14 |
| 280 | 74.6.17.238 | lj513056.crawl.yahoo.net | 12, 08:15 |
| 281 | 83.3.197.144 | grp144.internetdsl.tpnet.pl | 12, 08:15 |
| 282 | 83.30.157.234 | cdh234.neoplus.adsl.tpnet.pl | 12, 08:21 |
| 283 | 91.94.40.104 | public-gprs43030.centertel.pl | 12, 08:21 |
| 284 | 212.122.206.37 | 212.122.206.37 | 12, 08:22 |
| 285 | 79.187.252.90 | hjs90.internetdsl.tpnet.pl | 12, 08:22 |
| 286 | 89.191.147.12 | nat12.siec.alfa.pl | 12, 08:25 |
| 287 | 213.17.200.156 | ip-213-17-200-156.netia.com.pl | 12, 08:28 |
| 288 | 83.9.131.227 | acch227.neoplus.adsl.tpnet.pl | 12, 08:30 |
| 289 | 83.143.47.73 | host-47-73.spray.net.pl | 12, 08:35 |
| 290 | 62.129.253.63 | m063.home.net.pl | 12, 08:37 |
| 291 | 193.164.142.39 | gate07.polsat.net.pl | 12, 08:39 |
| 292 | 212.122.214.206 | 212.122.214.206 | 12, 08:40 |
| 293 | 83.15.237.146 | eoz146.internetdsl.tpnet.pl | 12, 08:41 |
| 294 | 89.78.84.123 | chello089078084123.chello.pl | 12, 08:42 |
| 295 | 80.53.45.6 | ft6.internetdsl.tpnet.pl | 12, 08:43 |
| 296 | 145.237.32.4 | ip-32-4.mofnet.gov.pl | 12, 08:48 |
| 297 | 79.175.219.59 | ip-79-175-219-59.cable.smsnet.pl | 12, 08:49 |
| 298 | 195.248.72.1 | MAC-FWL0025.bioton.pl | 12, 08:53 |
| 299 | 82.160.250.48 | 2-15-bydg.tdi.tktelekom.pl | 12, 09:01 |
| 300 | 83.4.206.225 | aahy225.neoplus.adsl.tpnet.pl | 12, 09:06 |
| 301 | 89.76.28.40 | chello089076028040.chello.pl | 12, 09:06 |
| 302 | 212.160.151.135 | b5b8-atm.krak.tke.pl | 12, 09:08 |
| 303 | 195.117.172.3 | admin.ak-jaroslaw.info | 12, 09:12 |
| 304 | 150.254.156.186 | 150.254.156.186 | 12, 09:18 |
| 305 | 79.186.236.132 | aejc132.neoplus.adsl.tpnet.pl | 12, 09:19 |
| 306 | 89.191.129.71 | proxy.um.bydgoszcz.pl | 12, 09:19 |
| 307 | 83.13.115.50 | fel50.internetdsl.tpnet.pl | 12, 09:20 |
| 308 | 213.17.217.14 | ip14.delecta.pl | 12, 09:22 |
| 309 | 92.241.168.222 | 92.241.168.222 | 12, 09:22 |
| 310 | 83.23.222.143 | dio143.neoplus.adsl.tpnet.pl | 12, 09:22 |
| 311 | 65.55.211.55 | msnbot-65-55-211-55.search.msn.com | 12, 09:22 |
| 312 | 62.121.101.199 | 199-mo2-10.acn.waw.pl | 12, 09:24 |
| 313 | 195.117.19.242 | 195.117.19.242 | 12, 09:27 |
| 314 | 80.51.178.200 | gw2.krus.gov.pl | 12, 09:27 |
| 315 | 83.21.240.118 | emu118.neoplus.adsl.tpnet.pl | 12, 09:27 |
| 316 | 87.205.236.110 | 87-205-236-110.adsl.inetia.pl | 12, 09:27 |
| 317 | 217.115.75.230 | proxy2-nsn.nsn-inter.net | 12, 09:28 |
| 318 | 83.5.134.159 | aapa159.neoplus.adsl.tpnet.pl | 12, 09:29 |
| 319 | 80.48.251.161 | 80.48.251.161 | 12, 09:30 |
| 320 | 67.195.37.172 | llf320046.crawl.yahoo.net | 12, 09:30 |
| 321 | 79.187.0.26 | haa26.internetdsl.tpnet.pl | 12, 09:31 |
| 322 | 83.8.81.245 | abqn245.neoplus.adsl.tpnet.pl | 12, 09:34 |
| 323 | 83.3.178.139 | gqw139.internetdsl.tpnet.pl | 12, 09:36 |
| 324 | 83.8.148.6 | abtc6.neoplus.adsl.tpnet.pl | 12, 09:37 |
| 325 | 83.4.69.149 | aacr149.neoplus.adsl.tpnet.pl | 12, 09:38 |
| 326 | 77.115.59.39 | apn-77-115-59-39.gprs.plus.pl | 12, 09:41 |
| 327 | 83.3.191.42 | grj42.internetdsl.tpnet.pl | 12, 09:42 |
